| Title | Flags | Fields |
|---|---|---|
| Tax Tracking Sequence | SEQUENCE | |
| Tax Tracking by Fiscal Period | AUTHORITY, TYPE, FISCYEAR, FISCPERIOD, CUSTVEND, DOCDATE, SRCEAPP, DOCTYPE, DOCNUMBER, SEQUENCE | |
| Tax Tracking by Customer/Vendor | D | AUTHORITY, TYPE, CUSTVEND, DOCDATE, SRCEAPP, DOCTYPE, DOCNUMBER, SEQUENCE |
| Field | Type | Title | Presentation | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEQUENCE | BCD*10.0 | ||||||||||||||||||||||||||||||||||||||
| AUDTDATE | Date | ||||||||||||||||||||||||||||||||||||||
| AUDTTIME | Time | ||||||||||||||||||||||||||||||||||||||
| AUDTUSER | String*8 | ||||||||||||||||||||||||||||||||||||||
| AUDTORG | String*6 | ||||||||||||||||||||||||||||||||||||||
| AUTHORITY | String*12 | Tax Authority | Mask: %-12N | ||||||||||||||||||||||||||||||||||||
| TYPE | Integer | Transaction Type | List: 2 entries
|
||||||||||||||||||||||||||||||||||||
| FISCYEAR | String*4 | Fiscal Year | Mask: %4D | ||||||||||||||||||||||||||||||||||||
| FISCPERIOD | Integer | Fiscal Period | List: 12 entries
|
||||||||||||||||||||||||||||||||||||
| CUSTVEND | String*12 | Customer/Vendor ID | |||||||||||||||||||||||||||||||||||||
| DOCDATE | Date | Document Date | |||||||||||||||||||||||||||||||||||||
| SRCEAPP | String*2 | Source Application | |||||||||||||||||||||||||||||||||||||
| DOCTYPE | String*2 | Document Type | |||||||||||||||||||||||||||||||||||||
| DOCNUMBER | String*22 | Document No. | |||||||||||||||||||||||||||||||||||||
| POSTDATE | Date | Posting Date | |||||||||||||||||||||||||||||||||||||
| BUYERCLASS | Integer | Cust/Vend Tax Class | |||||||||||||||||||||||||||||||||||||
| COUNTRY | String*30 | Country Code | |||||||||||||||||||||||||||||||||||||
| REPORTDATE | Date | Report Date | |||||||||||||||||||||||||||||||||||||
| DESCRIPTIO | String*60 | Description | |||||||||||||||||||||||||||||||||||||
| ISFOREIGN | Boolean | Foreign Invoice | |||||||||||||||||||||||||||||||||||||
| HCURN | String*3 | Home Currency Code | Mask: %-3N | ||||||||||||||||||||||||||||||||||||
| RATETYPE | String*2 | Rate Type | |||||||||||||||||||||||||||||||||||||
| SCURN | String*3 | Source Currency Code | Mask: %-3N | ||||||||||||||||||||||||||||||||||||
| RATEDATE | Date | Rate Date | |||||||||||||||||||||||||||||||||||||
| RATE | BCD*8.7 | Rate | |||||||||||||||||||||||||||||||||||||
| CUSTVENDNM | String*60 | Customer/Vendor Name | |||||||||||||||||||||||||||||||||||||
| SDECIMAL | Integer | Decimals in Source Currency | |||||||||||||||||||||||||||||||||||||
| SINVAMT | BCD*10.3 | Invoice Amt in Source Currency | |||||||||||||||||||||||||||||||||||||
| HINVAMT | BCD*10.3 | Invoice Amt in Func. Currency | |||||||||||||||||||||||||||||||||||||
| RECOVERABL | Boolean | Recoverable | |||||||||||||||||||||||||||||||||||||
| EXPSEPARTE | Boolean | Expense Separately | |||||||||||||||||||||||||||||||||||||
| RATERECOV | BCD*8.5 | Recoverable Rate | |||||||||||||||||||||||||||||||||||||
| SRECOVRAMT | BCD*10.3 | Recov. Amt in Source Currency | |||||||||||||||||||||||||||||||||||||
| HRECOVRAMT | BCD*10.3 | Recov. Amt in Func. Currency | |||||||||||||||||||||||||||||||||||||
This page was generated on 2004-Oct-28
Copyright © 2000–2004 ACCPAC International, Inc. All rights reserved.